Mandatory Public Disclosure
Mandatory Public Disclosure
CBSE Mandatory Disclosure
A. GENERAL INFORMATION:
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Blossoms Sen. Sec. School, Patiala |
2 | AFFILIATION NO. | 1630107 |
3 | SCHOOL CODE | 20101 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nabha Road, Patiala |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bindu Vaid, B.A, M.A. B.Ed. |
6 | SCHOOL MAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0175 2302597 / 9872830703 |
B. DOCUMENTS AND INFORMATION:
Sr. No. | Information | Details |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS
RESULT CLASS: X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 72 | 72 | 100.00 |
2 | 2022-23 | 56 | 54 | 96.43 |
3 | 2023-24 | 58 | 56 | 96.55 |
RESULT CLASS: XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 79 | 77 | 97.47 |
2 | 2022-23 | 69 | 61 | 88.41 |
3 | 2023-24 | 71 | 63 | 88.73 |
D. STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 43 |
3 | PGT | 14 |
4 | TGT | 16 |
5 | PRT | 13 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 Sandeep Kaur , M.A. B.ed. |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 Ramanpreet Kaur, M.A, B.ed, M.Phil |
E. SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 labs , Library 112.58 sq.mtr, Computer lab 59.87 sq.mtr., Chemistry lab 72 sq.mtr, Physics lab 69.49 sq.mtr Biology lab 69.49 sq.mtr, Mathematics lab 48.28, English lab 40.88 sq.mtr |
4 | INTERNET FACILITY | yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtu.be/vW4o-oVdCSA |